Watch the latest Box Office Collection of Bollywood movies. Stay updated with the highest grossing movies and Bollywood industry analysis.
Movie Name | Realese Date | Lifetime |
---|---|---|
Vanvaas | 20 Dec 2024 | ₹1.54 cr. |
The Rabbit House | 20 Dec 2024 | ₹0.25 cr. |
Despatch | 13 Dec 2024 | ₹11.16 cr. |
Zero Se Restart | 13 Dec 2024 | ₹2.94 cr. |
Agni | 06 Dec 2024 | ₹33 cr. |
Pushpa 2 – The Rule | 05 Dec 2024 | ₹1089.4 cr. |
Sikandar Ka Muqaddar | 29 Nov 2024 | ₹6.38 cr. |
Delhi Bus | 29 Nov 2024 | ₹0.08 cr. |
I Want To Talk | 22 Nov 2024 | ₹2.2 cr. |
Naam | 22 Nov 2024 | ₹1.16 cr. |
Dhai Aakhar | 22 Nov 2024 | ₹0.02 cr. |
The Sabarmati Report | 15 Nov 2024 | ₹31.35 cr. |
Matka | 14 Nov 2024 | ₹4.09 cr. |
Kanguva | 14 Nov 2024 | ₹70.32 cr. |
Ella | 08 Nov 2024 | ₹0.02 cr. |
Singham Again | 01 Nov 2024 | ₹265.35 cr. |
Bhool Bhulaiyaa 3 | 01 Nov 2024 | ₹281.40 cr. |
Vicky Vidya Ka Woh Wala Video | 11 Oct 2024 | ₹39.56 cr. |
Jigra | 11 Oct 2024 | ₹30.69 cr. |
Devara: Part 1 | 27 Sep 2024 | ₹67.24 cr. |
Yudhra | 20 Sep 2024 | ₹11.31 cr. |
Stree 2 | 15 Aug 2024 | ₹627.02 cr. |
Vedaa | 15 Aug 2024 | ₹20.25 cr. |
Double Ismart | 15 Aug 2024 | ₹1.15 cr. |
Khel Khel Mein | 15 Aug 2024 | ₹40.36 cr. |
Auron Mein Kahan Dum Tha | 02 Aug 2024 | ₹8.59 cr. |
Ulajh | 02 Aug 2024 | ₹8.30 cr. |
Bed Newz | 19 Jul 2024 | ₹66.28 cr. |
Hindustani 2 | 12 Jul 2024 | ₹3.65 cr. |
Sarfira | 12 Jul 2024 | ₹22.13 cr. |
Kill | 05 Jul 2024 | ₹24.15 cr. |
Kalki 2898 AD | 27 Jun 2024 | ₹294.25 cr. |
Ishq Vish Rebound | 21 Jun 2024 | ₹4.59 cr. |
Chandu Champion | 14 Jun 2024 | ₹62.95 cr. |
Manjya | 07 Jun 2024 | ₹107.48 cr. |
Savi | 31 May 2024 | ₹7.97 cr. |
Mr. & Mrs. Mahi | 31 may 2024 | ₹36.28 cr. |
Bhaiyya Ji | 24 May 2024 | ₹9.60 cr. |
Srikanth | 10 May 2024 | ₹50.05 cr. |
Do Aur Do Pyaar | 19 Apr 2024 | ₹4.63 cr. |
Maidaan | 11 Apr 2024 | ₹52.29 cr. |
Bade Miyan Chote Miyan | 11 Apr 2024 | ₹59.17 cr. |
Yodha | 15 mar 2024 | ₹32.45 cr. |
Shaitaan | 08 Mar 2024 | ₹149.49 cr. |
Laapataa Ladies | 01 Mar 2024 | ₹20.24 cr. |
Crakk – Jeetegaa… Toh Jiyegaa | 23 Feb 2024 | ₹13.23 cr. |
Article 370 | 23 Feb 2024 | ₹82.37 cr. |
Teri Baaton Mein Aisa Uljha Jiya | 09 Feb 2024 | ₹80.88 cr. |
Fighter | 25 Jan 2024 | ₹199.45 cr. |
Main Atal Hoon | 19 jan 2024 | ₹8.65 cr. |
HanuMan | 12 Jan 2024 | ₹57.05 cr. |
Merry Christmas | 12 Jan 2024 | ₹18.30 cr. |
Disclaimer:
Our own research and a variety of other sources are used to compile the box office numbers. Box Offis does not guarantee the accuracy of the data, and the figures may be approximations. Nonetheless, they provide a sufficient indication of the film or films' box office performance.
Frequently Asked Questions
Highest box office collection in India?
Baahubali 2: The Conclusion" is the highest-grossing Indian film in terms of domestic box office collection.
Box office collection of Stree 2?
Stree 2 has grossed over ₹884.45 crore (US$110 million) worldwide, making it the second highest-grossing Indian film and the highest-grossing Hindi film of 2024.